<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Artisanwork</title>
	<atom:link href="http://artisanwork.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://artisanwork.org</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 18:12:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='artisanwork.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/fd803fe5c92b2f35786d535ffb8b114c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Artisanwork</title>
		<link>http://artisanwork.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://artisanwork.org/osd.xml" title="Artisanwork" />
	<atom:link rel='hub' href='http://artisanwork.org/?pushpress=hub'/>
		<item>
		<title>A Tale From A Million Fair Trade Stories</title>
		<link>http://artisanwork.org/2012/05/23/a-tale-from-a-million-fair-trade-stories/</link>
		<comments>http://artisanwork.org/2012/05/23/a-tale-from-a-million-fair-trade-stories/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:12:58 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Fair Trade Changes Lives]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Cooperativa Sureñita]]></category>
		<category><![CDATA[Honduran Cashews]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=700</guid>
		<description><![CDATA[By Tope Osho through WFTO Within the world of global trade women face a particular challenge and none more so than indigenous women. 1.3 billion People live below the poverty line and around 70% are women. Over the past 21 years poverty among indigenous women has risen by 17% in 41 developing countries. Most people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=700&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/23/a-tale-from-a-million-fair-trade-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/march_coreprosul.gif?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/march_coreprosul.gif?w=150" medium="image">
			<media:title type="html">march_coreprosul</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://www.wfto.com/images/stories/ifat/wfto_website/2012_website/march_coreprosul.gif" medium="image">
			<media:title type="html">march_coreprosul.gif</media:title>
		</media:content>
	</item>
		<item>
		<title>Researching Market Trends</title>
		<link>http://artisanwork.org/2012/05/21/researching-market-trends/</link>
		<comments>http://artisanwork.org/2012/05/21/researching-market-trends/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:05:18 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[lifestyle magazines]]></category>
		<category><![CDATA[market niches]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[target marketing]]></category>
		<category><![CDATA[Trade publications]]></category>
		<category><![CDATA[Trade shows]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=681</guid>
		<description><![CDATA[Understanding Market Fundamentals (buyer&#8217;s expectations, market segmentation, and product categories) provides a general knowledge of the market from which to begin more specific research for your particular product and target market. The next step in your research is to look at market trends and prices. The important questions to answer in this stage of market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=681&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/21/researching-market-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/befunky_crossprocess_1-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/befunky_crossprocess_1-small.jpg?w=150" medium="image">
			<media:title type="html">BeFunky_CrossProcess_1 small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/befunky_crossprocess_1.jpg" medium="image">
			<media:title type="html">BeFunky_CrossProcess_1</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/03/en-espac3b1ol.jpg?w=150" medium="image">
			<media:title type="html">en español</media:title>
		</media:content>
	</item>
		<item>
		<title>Investigando las Tendencias del Mercado</title>
		<link>http://artisanwork.org/2012/05/21/investigando-las-tendencias-del-mercado/</link>
		<comments>http://artisanwork.org/2012/05/21/investigando-las-tendencias-del-mercado/#comments</comments>
		<pubDate>Mon, 21 May 2012 20:01:34 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Spanish Articles]]></category>
		<category><![CDATA[Ferias Comerciales]]></category>
		<category><![CDATA[Publicaciones comerciales]]></category>
		<category><![CDATA[Revistas de estilos de vida]]></category>
		<category><![CDATA[Tendencias del Mercado]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=690</guid>
		<description><![CDATA[La comprensión de los Fundamentos del Mercado (expectativas del comprador, segmentación del mercado, categorías de productos) proporciona un conocimiento general del mercado a partir de lo cuál se puede comenzar a hacer una investigación más específica para su producto y el mercado objetivo en particular. El siguiente paso en la investigación es mirar las tendencias [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=690&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/21/investigando-las-tendencias-del-mercado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/befunky_crossprocess_1-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/befunky_crossprocess_1-small.jpg?w=150" medium="image">
			<media:title type="html">BeFunky_CrossProcess_1 small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/befunky_crossprocess_1.jpg" medium="image">
			<media:title type="html">BeFunky_CrossProcess_1</media:title>
		</media:content>
	</item>
		<item>
		<title>Packing and Packaging</title>
		<link>http://artisanwork.org/2012/05/16/packing-and-packaging/</link>
		<comments>http://artisanwork.org/2012/05/16/packing-and-packaging/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:47:46 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Exporting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[exporting]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Packing]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=662</guid>
		<description><![CDATA[Once an order is finished, it is time to prepare it for shipping. The first step is careful packaging and packing of the products to assure they will get to their destination without damages. Packaging refers to the way products are put inside an out layer of wrapping material either individually or in sets. Packaging [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=662&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/16/packing-and-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/packaging-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/packaging-small.jpg?w=150" medium="image">
			<media:title type="html">packaging small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/dsc3488.jpg?w=1024" medium="image">
			<media:title type="html">_DSC3488</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/03/en-espac3b1ol.jpg?w=150" medium="image">
			<media:title type="html">en español</media:title>
		</media:content>
	</item>
		<item>
		<title>Empaque y Embalaje</title>
		<link>http://artisanwork.org/2012/05/16/empaque-y-embalaje/</link>
		<comments>http://artisanwork.org/2012/05/16/empaque-y-embalaje/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:42:27 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Spanish Articles]]></category>
		<category><![CDATA[Embalaje]]></category>
		<category><![CDATA[Empaque]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=669</guid>
		<description><![CDATA[Una vez que se termina un pedido, es hora de prepararlo para el envío. El primer paso es el empaque cuidadoso y embalaje de los productos para asegurar que llegarán a su destino sin daños. Empaque se refiere a la manera en que se colocan los productos adentro de un capa exterior de material de [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=669&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/16/empaque-y-embalaje/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/packaging-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/packaging-small.jpg?w=150" medium="image">
			<media:title type="html">packaging small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/dsc3488.jpg?w=1024" medium="image">
			<media:title type="html">_DSC3488</media:title>
		</media:content>
	</item>
		<item>
		<title>Needles, Thread, Mirrors and Scissors</title>
		<link>http://artisanwork.org/2012/05/14/needles-thread-mirrors-and-scissors/</link>
		<comments>http://artisanwork.org/2012/05/14/needles-thread-mirrors-and-scissors/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:08:32 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Technique Videos]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Embroidery]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[mirrorwork]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[St. Mary's Mahila Shikshan Kendra]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=653</guid>
		<description><![CDATA[Produced by:  www.TenThousandVillages.ca St. Mary&#8217;s Mahila Shikshan Kendra &#8211; Fair Trade Artisan Group in India. Using traditional skills to create the distinctive Gujarti style of embroidery art featuring mirrorwork and embroidered motifs. St. Mary&#8217;s is a mix of Christian, Hindu, and Muslim women working together. They have access to medical help, saving schemes, sewing education, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=653&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/14/needles-thread-mirrors-and-scissors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/st-marys.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/st-marys.jpg?w=150" medium="image">
			<media:title type="html">st marys</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>
	</item>
		<item>
		<title>Distribution Channels</title>
		<link>http://artisanwork.org/2012/05/10/distribution-channels/</link>
		<comments>http://artisanwork.org/2012/05/10/distribution-channels/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:51:50 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Distribution Channels]]></category>
		<category><![CDATA[Export channel]]></category>
		<category><![CDATA[Marketplace Handwork of India]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=626</guid>
		<description><![CDATA[Distribution Plan: How Your Product Will Reach Its Customer Your market research instructs you about your end customer, what they buy and where they buy it.  To successfully reach that customer, you also need to determine how your product gets to this customer.  Who is involved in delivering your product from your workshop to your [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=626&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/10/distribution-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/market-place-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/market-place-small.jpg?w=150" medium="image">
			<media:title type="html">market place small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/market-place.jpg" medium="image">
			<media:title type="html">market place</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/03/en-espac3b1ol.jpg" medium="image">
			<media:title type="html">en español</media:title>
		</media:content>

		<media:content url="http://serrvartisans.org/files/export%20channels.jpg" medium="image" />

		<media:content url="http://serrvartisans.org/files/export%20channels%20-%20current.jpg" medium="image" />
	</item>
		<item>
		<title>World Fair Trade Day 2012</title>
		<link>http://artisanwork.org/2012/05/08/world-fair-trade-day-2012/</link>
		<comments>http://artisanwork.org/2012/05/08/world-fair-trade-day-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:57:31 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Articles & Resources]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fair Trade Resource Network]]></category>
		<category><![CDATA[World Fair Trade Day]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=635</guid>
		<description><![CDATA[World Fair Trade Day, May 12, 2012, is an international celebration and promotion of Fair Trade. Events will be held in over 80 countries. In North America, communities are celebrating World Fair Trade Day from May 6-20. WFTD is the largest Fair Trade event in North America, with around 100,000 people attending hundreds of local [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=635&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/08/world-fair-trade-day-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/wftd-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/wftd-small.jpg?w=150" medium="image">
			<media:title type="html">WFTD small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/wftd2.jpg" medium="image">
			<media:title type="html">WFTD</media:title>
		</media:content>
	</item>
		<item>
		<title>Canales de Distribución</title>
		<link>http://artisanwork.org/2012/05/07/canales-de-distribucion/</link>
		<comments>http://artisanwork.org/2012/05/07/canales-de-distribucion/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:29:59 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Explore]]></category>
		<category><![CDATA[Spanish Articles]]></category>
		<category><![CDATA[Canales de Distribucion]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=644</guid>
		<description><![CDATA[Plan de Distribución: ¿Cómo su Producto Llegará a su Cliente? Su investigación del mercado lo instruye acerca de su cliente final, qué compra y dónde lo compra. Para llegar con éxito a este cliente también se necesita determinar cómo su producto llegará a este cliente. ¿Quiénes están involucrados en entregar el producto desde su taller [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=644&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/07/canales-de-distribucion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/market-place-small.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/market-place-small.jpg?w=150" medium="image">
			<media:title type="html">market place small</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/market-place.jpg" medium="image">
			<media:title type="html">market place</media:title>
		</media:content>
	</item>
		<item>
		<title>Stand with Moms around the world!</title>
		<link>http://artisanwork.org/2012/05/07/stand-with-moms-around-the-world/</link>
		<comments>http://artisanwork.org/2012/05/07/stand-with-moms-around-the-world/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:24:29 +0000</pubDate>
		<dc:creator>Artisanwork</dc:creator>
				<category><![CDATA[Featured Artisan]]></category>
		<category><![CDATA[Delta Survie]]></category>
		<category><![CDATA[Empower]]></category>
		<category><![CDATA[jewelry making]]></category>
		<category><![CDATA[Obstetric fistulas]]></category>

		<guid isPermaLink="false">http://artisanwork.org/?p=612</guid>
		<description><![CDATA[Women in Mali have the opportunity to earn an income and learn a vital new skill through jewelry-making while they recover from obstetric fistula surgeries. Obstetric fistulas afflict women who have suffered from malnutrition and a lack of medical care during pregnancy and childbirth. The women who come to Delta Survie heal  their bodies and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=artisanwork.org&#038;blog=32657170&#038;post=612&#038;subd=serrvartisans&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://artisanwork.org/2012/05/07/stand-with-moms-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://serrvartisans.files.wordpress.com/2012/05/deltasurvie.jpg?w=150" />
		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/deltasurvie.jpg?w=150" medium="image">
			<media:title type="html">deltasurvie</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/e983eb921a5537073cccf2edd7cef996?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">serrvartisans</media:title>
		</media:content>

		<media:content url="http://serrvartisans.files.wordpress.com/2012/05/deltasurvie.jpg" medium="image">
			<media:title type="html">deltasurvie</media:title>
		</media:content>
	</item>
	</channel>
</rss>
